HOME > What we serve > Open Frame Displays

ICS Open Frame Displays - Premiere Embedded Industrial Displays
Durable, Quality Drop-In Chassis Mount Displays For Any Application

For both commercial and industrial applications, ICS open frame displays provide durable and quality embedded displays at an affordable price. Perfect for gaming, ATM machines, simulators, kiosk displays, and much more, ICS open frame displays offer easy integration for maximum flexibility. Featuring a variety of sizes and aspect ratios, the applications are nearly limitless -- open frame displays can fit snugly into instrumentation/control panels or be used for digital signage. With ICS technology, it's all possible.

ICS Standard Open Frame Display

ICS decided and adapted the most popular wishes for open frame displays from our 15 years experience and now introduces a new family of ICS Standard Open Frame Display collection; NOF-series.

FEATURES and BENEFITS

Size Model A.Ratio Resoultion Brightness (cd/m2) C.Ratio (Typ) V.Angle (L/R,U/D) Display Colors
6.5" NOF065Nxxx 4:3 640 x 480 700 600:1 80/80,70/70 6bit-262K, 8bit-16.2M
7.0" NOF070Wxxx 5:3 800 x 480 400 300:1 60/60,40/60 6bit-262K, 8bit-16.2M
8.4" NOF084Nxxx 4:3 800 x 600 450 600:1 80/80,80/60 6bit-262K, 8bit-16.2M
10.4" NOF104Nxxx 4:3 800 x 600 400 700:1 80/80,60/80 6bit-262K, 8bit-16.2M
10.4" NOF104Nxxx 4:3 800 x 600 400 700:1 80/80,60/80 6bit-262K, 8bit-16.2M
12.1" NOF121Nxxx 4:3 800 x 600 450 600:1 70/70,55/65 6bit-262K, 8bit-16.2M
15.0" NOF150Nxxx 4:3 1024 x 768 250 700:1 70/70,55/65 6bit-262K, 8bit-16.2M
17.0" NOF170Nxxx 5:4 1280 x 1024 250 1000:1 85/85,80/80 8bit-16.2M
19.0" NOF190Nxxx 5:4 1280 x 1024 350 1000:1 85/85,80/80 8bit-16.2M
21.5" NOF215Wxxx 16:9 1920 x 1080 250 1000:1 85/85,80/80 8bit-16.2M
24.0" NOF240Wxxx 16:9 1920 x 1080 250 3000:1 89/89,89/89 8bit-16.2M
27.0" NOF270Wxxx 16:9 1920 x 1080 300 3000:1 89/89,89/89 8bit-16.2M

Ordering Information

Ex) NOF190W010

NOF XXX X X X X
OPEN FRAME         Control Option
0 : No
1 : IR
2 : RS232
3 : IR+RS232
* Panel Size
065 : 6.5”
070 : 7.0”
084 : 8.4”
104 : 10.4”
121 : 12.1”
150 : 15.0”
156 : 15.6”
170 : 17.0”
190 : 19.0”
190 : 19.0”
     
    Input
1 : RGB
2 : RGB+DVI
3 : RGB+DVI+CVBS
  Touch Option
0 : No Touch
1 : Resistive
2 : Capacitive
Aspect Ratio
- W : Wide, 16:9
- N : Normal,: 4:3 or 5;4